CCI Five Star - L |
| 101 | Halliday-Sharp, Elisabeth | Cooley Quicksilver | Partnership, The Monster |
| 102 | Brannigan, Jennifer | Twilightslastgleam | Gardner, Nina |
| 103 | Davidson Jr., Bruce | Sorocaima | Buck Davidson, Carl Segal |
| 104 | Smith, Tamra | Danito | Bley, Ruth |
| 105 | Coleman, William | Don Dante | Team Rebecca, |
| 106 | Nicolas, Astier | Babylon de gamma | Nicolas, Astier |
| 107 | Dutton, Phillip | Z | Z Partnership, |
| 108 | Fergusson, Lisa Marie | Honor Me | Fergusson, Lisa Marie |
| 109 | Crawford, Zoe | K.E.C. Zara | Crawford, Zoe |
| 110 | Frielick, Hayley | Dunedin Black Watch | Robertson, Kathryn |
| 111 | Brandt, Zachary | Direct Advance | Direct Advance Syndicate, LLC, |
| 113 | Baughman, Woods | C'est La Vie 135 | Baughman, Kim and Jay |
| 114 | Payne, Doug | Quantum Leap | Payne, Doug |
| 115 | Meade, Harry | Superstition | Gray, Mandy |
| 116 | Heard, Lillian | LCC Barnaby | Heard, Lillian |
| 117 | Townend, Oliver | As Is | Townend, Oliver |
| 118 | Knowles, Alexandra | Morswood | O'Brien, Katherine |
| 119 | Hollberg, Hannah Sue | Harbour Pilot | Mars, Jacqueline |
| 120 | Phoenix, Jessica | Wabbit | Phillips, Jim |
| 121 | Nicholson, Lauren | Landmark's Monte Carlo | Mars, Jacqueline |
| 122 | Kanara, Erin | Campground | Kelly, Marnie |
| 123 | Price, Tim | Coup de Coeur Dudevin | Rickards, Trisha |
| 125 | Brannigan, Jennifer | FE Lifestyle | Gardner, Nina |
| 126 | Davidson Jr., Bruce | Carlevo | Carlevo LLC, |
| 564 | Ride, Test | Test Horse | , |
CCI Three Star - L |
| 1 | Payne, Doug | Quiberon | Payne, Doug |
| 2 | Wallace, Elisa | Let It Be Lee | Donna Biggs and Rosemarie Spillane, |
| 3 | McConnon, Andrew | Wakita 54 | McConnon, Andrew |
| 4 | Boutin, Melissa | Obeah Dancer GS | Boutin, Melissa |
| 5 | Hollberg, Hannah Sue | Lukeswell | J B Mars, C B Schmidt |
| 6 | Green Kerby, Alexandra | Fernhill Limited Edition | Green, Paul |
| 7 | Surratt, Briggs | Corture | Eisa Wallace and Briggs Surratt, |
| 8 | Sanger, Cassie | Redfield Fyre | Sanger, Cassie |
| 9 | Lapp, Alexa | Pascal | Lapp, Alexa |
| 10 | Phoenix, Jessica | Isla GS | Schickendanz, Charlotte |
| 11 | Silliman, Caitlin | Luska Candy Clover | Curtis, Jack |
| 12 | Carter, Kyle | G Star Van De Klinkenberg | The Barnstaple Group, |
| 13 | Conrad, Alexander | Malibu Preacher | Conrad, Alexander |
| 15 | Brost, Shelby | RHF Peterzano | Brost, Shelby |
| 16 | Cousins, Sarah | Wizard | OTTB Syndicate, Syndicate |
| 17 | Caras, Jenny | Sommersby | Hollis, Jerry |
| 18 | Knowles, Alexandra | Street Call | McLeod, Carol |
| 19 | Beale Clement, Amanda | Carlson 119 | Syndicate, Get Ready |
| 20 | Cooke, Dana | FE Quattro | Park Equestrian, Kingfisher |
| 21 | Fulton, Savannah | Cash Point | Warnell, Nelson |
| 22 | Nicholson, Lauren | I'll Have Another | Randermann, Brandye |
| 23 | Roberts, Waylon | OKE Ruby R | Koppin, John and Michelle |
| 24 | Martin, Boyd | Miss LuLu Herself | Stedt, Bonnie |
| 25 | Anderson-Blank, Cindy | Windchase Faberge Star | Anderson-Blank, Cindy |
| 26 | O'Neal, Alexander | Redtail Penumbra | Lightner, Barbara |
| 27 | Coleman, William | Cold Red Rum | Syndicate, Cole Red Rum |
| 28 | Fergusson, Lisa Marie | Newcomer Z | Fergusson, Lisa Marie |
| 29 | Brown, Matthew | Alderwood | Onderdonk, Shelley |
| 30 | Clasing, Daniel | Double Diamond C | Cameron, Laurie |
| 31 | Rollins, Conor | Prime Target | Rollins, Conor |
| 32 | Maynard, Tik | SKM Lux Sonata | Davidson, Manon |
| 33 | Ertl, Sarah | Global Showtime | Ertl, Sarah |
| 34 | McGrain, Megan | Cooley Rockmaster | McGrain, Megan |
| 35 | Dutton, Phillip | Hachi | Partners, Limona Road |
| 36 | Loschiavo, Anna | Spartacus Q | Loschiavo, John and Melanie |
| 37 | Petersen, Mia | Fernhill Royale | Petersen, Mia |
| 38 | Heard, Lillian | Chilly | Berkowitz, Steven |
| 39 | Schain, Ayden | Fernhill Hole Shot | Barclay, Dawn |
| 41 | Springer, Allison | Vandyke | Allison Springer, manager, The RICO Syndicate LLC |
| 42 | Kuchta, Michelle | Chiraz | Holden, Sandra |
| 43 | Johnson, Sallie | Ado Rock | Johnson, Sallie |
| 44 | Barry, Lisa | Rosie's Aventadora | Barry, Lisa |
| 45 | Cooper, Courtney | R River Star | Camens/Cooper, Neal/Courtney |
| 46 | Byyny, Jan | Beautiful Storm | Byyny, Jan |
| 47 | Lanier, Lindsey | Vivero | Lanier, Lindsey |
| 48 | Wallace, Elisa | Renkum Corsair | Corsair Syndicate, |
| 49 | Lawson, Rachel | High Tide | Lawson, Rachel |
| 50 | Koppin, Michelle | Calcourt Valley | Koppin, John and Michelle |
| 51 | Speck, Braden | BSF Liam | Speck, Braden |
| 52 | Payne, Doug | Isselhook's First Sight TSF | Shoffner, Janine |
| 53 | Henriksen, Christina | JTH Zest | Henriksen, Christina |
| 54 | McConnon, Andrew | D'Luxe Steel | Shigo, Jeanne |
| 55 | Boutin, Melissa | EWSZ Jalando | Boutin, Melissa |
| 56 | Hollberg, Hannah Sue | Capitol HIM | Schmidt, Christa |
| 57 | Green Kerby, Alexandra | LCC King Jullian | Green Kerby, Alexandra |
| 58 | Surratt, Briggs | Booming Bodhran | Wallace, Rick |
| 59 | Sanger, Cassie | Fernhill Zoro | Nina, Sanger |
| 541 | Ride, Test | Test Horse | , |
Young Event Horse - Four Year Old |
| 201 | Cooper, Courtney | Excel Star Marvel | Dare to Dream Team, |
| 202 | Pendleton, Michael | Rahale Comet | Samoylenko, Lisa |
| 203 | Wendel, Kim | MBF Reality | Veterinary Services, Inc., Wendel |
| 204 | Clasing, Kaitlin | Union City | Steplin Sporthorses, |
| 205 | Batton, Morgan | Henson Avenue | Vogel, Talana |
| 206 | Nitzenberger, Kerri | Iwo Jima | Nitzenberger, Kerri |
| 207 | Farje, Diego | Shmick | Martin, Boyd |
| 208 | O'Neal, Alexander | SF Darc Justice | O'Neal, Alexander |
| 209 | Kanara, Erin | Excel Star Skywalker | Tallman, Jill |
| 210 | Stone Bourke, Marley | Mr Quality | Stone Bourke, Marley |
| 211 | Cooper, Courtney | Excel Star Truman | The Constellation Partners, The Constellation Partners |
| 212 | Lowery, Kaitlyn | Clap For Me | Lowery, Kaitlyn |
| 213 | Pifer, Julie | Magnific C'Imagination | Pifer, Julie |
| 214 | Dickerson, Gabby | Frijole | Kiki, Osbourne |
| 215 | Schmidt, Keara | Quality TNT | Cassani, Barbara |
| 216 | Barr, Fylicia | Quantum Cooley | Barr, Fylicia |
| 217 | Alexander, Darrah | Excel Star SSK Atlantic Max | Alexander, Darrah |
| 218 | Baughman, Sidney | SAS Excel Star Caviar | Baughman, Sidney |
| 219 | Green Kerby, Alexandra | Sorreno B | Green Kerby, Alexandra |
| 220 | Champagne, Bradley | Nocciola KW | Capano, Christine |
| 221 | White, Sharon | Namara CFF | White, Sharon |
| 222 | Silliman, Caitlin | Excel Star Briarhill Pop | Plumb, Cassie |
| 223 | Farrell, Erin | Atavious | Farrell, Erin |
| 224 | Talley, Chris | Sandrino's Finest ZA | Talley, Chris |
| 225 | Pendleton, Michael | King Siegfred | Angulo, Kara |
| 226 | Brannigan, Jennifer | Cool Macallan | Baker, Shanon |
| 227 | Carter, Kyle | FR's Citadel | Carter, Kyle |
| 228 | Bundy, Hanna | Excel Star Sullivan | Bundy, Hanna |
| 229 | Pendleton, Michael | Clive Christian | Temple, Kelli |
| 230 | Wendel, Kim | Kilderry's Storm | Wendel, Kim |
| 231 | Bortuzzo, Elizabeth | Lord Diamant Delaney | Bortuzzo, Elizabeth |
| 232 | Batton, Morgan | SRF Carry On | Batton, Morgan |
| 233 | Hansen, Nicholas | Excel Star Montgomery | Hansen, Nicholas |
| 235 | Bradford, Emily | Ben-jamin' Traveler | Bradford, Emily |
| 236 | Clasing, Kaitlin | Nonpareil SPF | Geller, Tracy |
| 237 | Cooper, Courtney | Excel Star Mr. De Muze | The Constellation Partners, The Constellation Partners |
| 238 | New, Lauren | Zenith Diamond | Adams, Molly |
Young Event Horse - Five Year Old |
| 239 | Martin, Boyd | Fast Forward | Holekamp, Timothy |
| 240 | Dickerson, Gabby | Top Carrera | Lea, Mackenzie |
| 241 | Emerson, Delaney | Raban S | Strine, Derek |
| 242 | Schmidt, Keara | Electric Quality | Barbara Cassani, Lisa Takada, and Marley Bourke, |
| 243 | New, Lauren | Zenith Petite Etoile | Adams, Molly |
| 245 | Severson, Kim | Cooley Corraghy Diamond | Johnson, Roz and Bill |
| 246 | Maytham, Heather | JR Superstar | Maytham, Heather |
| 247 | Sunstein, Stella | Undercover Quality | Takada, Lisa |
| 248 | Pendleton, Michael | A-Debussy Royale | Temple, Kelli |
| 249 | Wood, Ryan | Castle Cavalier | Amy Peloquin Rick Krieger, Ryan Wood |
| 250 | Martin, Kurt | K.M. Baliaretto | Martin, Kurt |
| 251 | Brannigan, Jennifer | Cavalier's Romeo | Enterprises, Big I Ranch |
| 252 | Clasing, Kaitlin | Whiskey Chaser | Clasing, Kaitlin |
| 253 | Farje, Diego | Joey Fiddlesticks | Kathleen Crompton, Brandye Randermann |
| 254 | Stark, Ian | HSH Best Kept Secret | Martin, Caroline |
| 255 | Lamb, Leslie | EPA Elegance | Daily, Shannon |
| 256 | Lilley, Shannon | Miss Holland EB | Messaglia, Liz |
| 257 | Lambert, Anthony | Killinick Lace | Lambert, Anthony |
| 258 | Secan, John | Sing To Me Cooley | Farm, Hedgerow |
| 259 | Smith, Anna | Mighty Oak Thunder | Smith, Anna |
| 260 | Dickerson, Gabby | Dark Angel d"Avalon | Digney, Whitney |
| 261 | Frielick, Hayley | Excel Star Stephen's Green | Dedrick, Eden |
| 262 | Wood, Ryan | Fernhill Domino | Syndicate, Domino Syndicate |
| 263 | Springer, Allison | Monbeg Zebedee | LLC, The Zebedee Group |
| 264 | Fedorka, Carleigh | Judge Johnny | Fedorka, Carleigh |
| 265 | Green Kerby, Alexandra | Lanikai | Hammock, Joanne |
| 266 | Emerson, Delaney | SD Pomme de Terre | Emerson, Delaney |
| 267 | Horn, Cole | The Wellerman | WillOMoor, WillOMoor Eventing & Sport Horses |
| 268 | Farje, Diego | Heidsieck | Brokaw, Phoebe |
| 269 | Martin, Boyd | Spartin Martin Z | Randermann, Brandye |
| 270 | O'Neal, Alexander | Milky Bar OS | Lightner, Barbara |
| 271 | Kanara, Erin | Excel Star Future Hugo | Kanara, Erin |
| 272 | Rollins, Conor | Fleet Stepper | Irwin, Hillary |
| 273 | Moon, Pippa | Super Ball | Moon, Pippa |
| 274 | Schmidt, Keara | Maybe Someday | Keefe, Rumsey |
| 275 | Elliott, Sydney | Cencoria PS | Stephens, Carol |
| 276 | Wendel, Kim | MBF Gambler | Veterinary Services, Inc., Wendel |
| 277 | Preston, Maxine | Cooley Contendor | Barnette, Jerry |
| 278 | Clasing, Daniel | Excel Star Aurora | Bowles, Angela |
| 279 | Pendleton, Michael | Adorrado | Angulo, Kara |
| 280 | Sykes, Megan | Spiro P | Wallace, Donna |
| 281 | Green Kerby, Alexandra | La Sensation | Duchini, Danielle |
| 282 | White, Sharon | Arden's Noblest | Antenucci, Anita |
| 283 | Horah, Luke | Zelina FLF | Whittenburg, Juliana |
| 285 | Sigsbee, Joa | Magdalene | Magnolia Sport Horses, |
| 286 | Wikstrom, Alexandra | Viking Navigator | Wikstrom, Alexandra |
| 287 | O'Neal, Alexander | Archipelago | Cox, Sally |
| 288 | Martin, Boyd | Sky Moon | Luttgen, Patricia |
| 289 | Dickerson, Gabby | Gortglas Lupin | Dickerson, Gabby |
| 290 | Emerson, Delaney | Hillside HSH Larue | Martin, Caroline |
| 291 | Schmidt, Keara | Notorious Quality | Brown, Clarissa |
| 292 | Brannigan, Jennifer | Dassett Evermore | Plain Dealing Farm, Plain Dealing Farm |
| 293 | Pendleton, Michael | Karisa T | Rutledge And FSG, Inc, Colleen |
Division Entries |
CCI3-L | CCI Three Star - L | 58 |
CCI5-L | CCI Five Star - L | 25 |
YEH-4 | Young Event Horse - Four Year Old | 37 |
YEH-5 | Young Event Horse - Five Year Old | 53 |