CCI Five Star - L |
| 102 | O'Connor, Austin | Colorado Blue | The Salty Syndicate, |
| 103 | Payne, Doug | Quantum Leap | Payne, Jessica |
| 104 | Spencer, Monica | Artist | Spencer, Monica |
| 105 | Dutton, Phillip | Azure | Moran, Caroline, Anne & Michael Moran |
| 106 | Davidson Jr., Bruce | Sorocaima | Buck Davidson, Carl Segal |
| 107 | Hollberg, Hannah Sue | Capitol HIM | Schmidt, Christa |
| 108 | March, Piggy | Brookfield Cavalier Cruise | Alison Swinburn, John & Chloe Perry |
| 109 | Hamel, Emily | Corvett | Black Flag Option, LLC, |
| 110 | Selmayr, Booli | Millfield Lancando | Selmayr, Booli |
| 111 | McConnon, Andrew | Ferrie's Cello | Shigo, Jeanne |
| 112 | Fletcher, Cornelia | Daytona Beach 8 | Fletcher, Cornelia |
| 113 | Farley, Mia | Phelps | O'Connor, David |
| 114 | Meyerhoff, Bobby | Lumumba | The, Donavan Group |
| 115 | Fletcher, Jacob | Fabian | Fletcher Farms, |
| 116 | Powell, Caroline | Greeneacres Special Cavalier | Mann, Chris |
| 117 | Kuhn, Sarah | Mr. Cash van de Start | Kuhn, Deborah |
| 118 | Aharoni, Arielle | Dutch Times | Aharoni, Christina |
| 119 | Kanara, Erin | Campground | Kelly, Marnie |
| 120 | Fox-Pitt, William | Grafennacht | Gould, Amanda |
| 121 | Brannigan, Jennie | Twilightslastgleam | Gardner, Nina |
| 122 | Solomon, Sydney | Early Review C | Cameron, Laurie |
| 123 | Heard Wood, Lillian | LCC Barnaby | Heard Wood, Lillian |
| 124 | Townend, Oliver | Cooley Rosalent | Ridgeon, Paul & Diana |
| 125 | Brandt, Zachary | Direct Advance | Direct Advance Syndicate, LLC, |
| 126 | Scovil, Lexi | Chico's Man VDF Z | Scovil, Lexi |
| 127 | Martin, Boyd | Contessa | Club Contessa, |
CCI Three Star - L |
| 1 | Stone Bourke, Marley | Superstorm Sandy | Strini, Benita |
| 2 | Fulton, Savannah | Cash Point | Warnell, Nelson |
| 3 | Nicholson, Lauren | Landmark's Jungle's Gold | Mars, Jacqueline |
| 4 | Pamukcu, Caroline | HSH Double Sixteen | Sherrie Martin, Alvaro Baltodano |
| 5 | Wood, Ryan | Check Point | Ryan Wood, Linda Ledray |
| 6 | Baugh, Alexandra | Hubert Des 3 Arbres | Farm, Altorac |
| 7 | Brown, Courtenay | BA Messenger | Brown, Courtenay |
| 8 | van Gysel, Jean | Eiffel de L'Abbaye | van Gysel, Jean |
| 9 | Adams-Blackmore, Lea | Frostbite | Adams-Blackmore, Lea |
| 10 | Schuitema, Kirsten | One Sly Fox | Schuitema, Kirsten |
| 11 | Fletcher, Cornelia | DHI Qyaracolle Z | Fletcher, Cornelia |
| 12 | Mazza, Stefanie | Brigantine | Mazza, Stefanie |
| 13 | Lang-Gluscic, Leah | Bollywood | Lang-Gluscic, Leah |
| 14 | Moody, Jen | Eye of the Storm | Broussard, Sarah Grace B. |
| 15 | Baughman, Woods | Kamara CFF | Baughman, Woods |
| 16 | Symansky, Lynn | Idefix Van De Creumelhaeve | Coleman, Katherine |
| 17 | Burchianti, Brooke | Cooley Space Grey | Burchianti, Karin |
| 18 | Moreira Da Silva, Nilson | Elmo | Cavalo Sporting LLC, |
| 20 | Hale, Maddie | Cinzano 87 | Hale, Maddie |
| 21 | Dutton, Phillip | Lincoln's Address | Address Group, Lincoln's |
| 22 | Henriksen, Christina | Cisco's Calor Z | Henriksen, Christina |
| 23 | Speck, Braden | BSF Liam | Speck, Braden |
| 24 | O'Hanlon, Selena | M S Thunderbolt | Syndicate, Thunderbolt |
| 25 | Noonan, Benjamin | Street Fighter | Noonan, Benjamin |
| 26 | Hollberg, Hannah Sue | Hachi | J B Mars, C B Schmidt |
| 27 | Brannigan, Jennie | Pascal | Syndicate, Alexa Lapp |
| 28 | Pamukcu, Caroline | HSH Tolan King | Derek Strine, Sherrie Martin |
| 29 | Bosley, Isabelle | Night Quality | Bosley, Isabelle |
| 30 | Klugman, Ema | Slieve Callan Alpha | Cardamone, Nicholas |
| 31 | Cousins, Sarah | Wizard | OTTB Syndicate, Syndicate |
| 33 | Willham, Michael | Fernhill Cayenne | Willham, Michael |
| 34 | Conrad, Alexander | Malibu Preacher | Conrad, Alexander |
| 35 | Springer, Allison | No May Moon | Winter, Nancy |
| 36 | Anderson-Blank, Cindy | Windchase Faberge Star | Anderson-Blank, Cindy |
| 37 | Hoffos, Taren | Regalla | Hoffos, Carolyn |
| 38 | Dutton, Olivia | Sea of Clouds | Sea of Clouds Partnership, Sea of Clouds Partnership |
| 39 | Middlebrook, Sophia | Prontissimo | Schmidt, Christa |
| 40 | Douzant, Martin | Harthill Diamond | Foote, Madison |
| 41 | Kanara, Erin | Charmed Victory | Speck, Kaelen |
| 42 | Clasing, Kaitlin | Sportsfield All Out | Steplin Sporthorses, |
| 43 | Keeton, Kimberly | Keysoe | Keeton, Kimberly |
| 44 | Schweiss, Autumn | Bamford CF | Schweiss, Julie |
| 45 | Farley, Mia | Invictus | O'Connor, Karen |
| 47 | Nicholson, Lauren | Larcot Z | Mars, Jacqueline |
| 48 | Stone Bourke, Marley | Kung Fu Quality | Church, Sharon |
| 49 | Pamukcu, Caroline | HSH Connor | Sherrie Martin, Luann McElduff |
Young Event Horse - Four Year Old Championships |
| 201 | Maher, Lee | HSH Untouchable | Pamukcu, Caroline |
| 202 | Pamukcu, Caroline | After Hours | Sherrie Martin, Wendy Furlong |
| 203 | Bradford, Emily | Aerial Traveler | Bradford, Emily |
| 204 | Farje, Diego | EQ Scorpio | Equestly, Equestly |
| 205 | Cooper, Courtney | Excel Star Atlas | Camens/Cooper, Neal/Courtney |
| 206 | Thomas, Sierra | Five Berg | Thomas, Sarah |
| 207 | Gonzalez, Sarah | The North Star | Gonzalez, Sarah |
| 208 | Layfield-Insley, Daryl | Exmoor Xcalibur | Layfield-Insley, Daryl |
| 209 | Cousins, Sarah | Mia Force | Callahan, Elizabeth |
| 210 | Keeton, Kimberly | Contendro’s Prinz | Keeton, Kimberly |
| 211 | Litter, Jordan | Quality Catch | Litter, Jordan |
| 212 | Brannigan, Jennie | Blacklist | O'Brien, Katherine |
| 213 | Jones, Anna | Oonagunde | Jones, Anna |
| 214 | Clemmons, Amy | Gatsby's Touch of Chrome | Clemmons, Amy |
| 215 | Maher, Lee | HSH Chase De Muze | Pamukcu, Caroline |
| 216 | Jenkins, Jhett | Smokeonthehorizon | Benson, Dionne |
| 217 | Bortuzzo, Elizabeth | Best Friend | Weeks, Christopher |
| 218 | Batton, Morgan | Carabella | Jumping Branch Farm, |
| 219 | Spoltore, Francesca | Volantis | Spoltore, Francesca |
| 220 | Maher, Lee | Mario | Pamukcu, Caroline |
| 221 | Vello, Laura | MHF Franklin Le Fiston | Jones, Jessica |
| 222 | Miller, Olivia | White Oak OhNoLetsGo | White, Cindy |
| 224 | Woodall, Jesslyn | Diamond Dog | Woodall, Jesslyn |
| 225 | Champagne, Bradley | Excel Star Bravo 2 | Champagne, Bradley |
| 226 | Pamukcu, Caroline | HSH Afterglow | Pamukcu, Caroline |
| 227 | Fiss, Monica | Utah Beach | Fiss, Monica |
| 228 | Shinn, Sydney | Sunshine and Whiskey | Shinn, Sydney |
| 229 | Nicholson, Lauren | Maple's Spicy Chilli | Schmidt, Christa |
| 230 | Batton, Morgan | Oh Wow LJS | Fisher, Amanda |
| 231 | Bradford, Emily | Tangerine Traveler | Bradford, Emily |
| 232 | Norris, Ashley | Topolino | Brokaw, Phoebe |
| 233 | Schwentker, Mary | Fibonacci | Schwentker, Mary |
| 235 | Clasing, Kaitlin | TGS Lions Sunshine | O’Donnell, Ann |
| 236 | Beale Clement, Amanda | B.E. Duly Noted | Beale, Susie |
| 237 | Barber Tyler, Rebecca | Bondi Beach | Barber Tyler, Rebecca |
| 238 | Teich, Caroline | Fürsten Dansil | Teich, Cynthia |
Young Event Horse - Five Year Old Championships |
| 241 | Kanara, Erin | Excel Star Skywalker | Tallman, Jill |
| 242 | Carter, Kyle | FR's Citadel | Carter, Kyle |
| 243 | Riley, Shannon | HRR Swinging Sticks | Rack Ranch, Hitch |
| 244 | Bourke, Tim | Mr Quality | Stone Bourke, Marley |
| 245 | Batton, Morgan | SRF Carry On | Batton, Morgan |
| 246 | White, Sharon | Arden Augustus | Antenucci, Anita |
| 247 | Baumann, Melissa | Arden Calliope | Antenucci, Anita |
| 248 | Maher, Lee | D.A. Nobel | Adams, Debbie |
| 249 | Alexander, Darrah | Excel Star SSK Atlantic Max | Alexander, Darrah |
| 250 | Reed, Sophie | Leabeg Sam | Wasserstrom, Dan |
| 251 | Frankovich, Peyton | Ben-jamin' Traveler | Frankovich, Amy |
| 252 | Barr, Fylicia | Quantum Cooley | The Barr Syndicate, Raise |
| 253 | Brown, Kate | Kokoleka | Brown, Kate |
| 254 | Clasing, Kaitlin | Nonpareil SPF | Geller, Tracy |
| 255 | Peterson, Alyssa | Cooper | Peterson, Alyssa |
| 256 | Phillips, Barrett | NK Mirabeau | Phillips, Barrett |
| 257 | Davidson Jr., Bruce | Moon Bridge | Buck Davidson, Sharon Will |
| 258 | Nicholson, Lauren | Sir Prize | J B Mars, C B Schmidt |
| 259 | Aharoni, Arielle | Veni Vidi Vici | Aharoni, Christina |
| 260 | Nelson, Julie | Mi Padrino | Nelson, Julie |
| 261 | Ertl, Sarah | Redwood Quality | Ertl, Sarah |
| 262 | Selmayr, Booli | Uptown Girl | Selmayr, Booli |
| 263 | Martin, Boyd | Nocciola KW | Capano, Christine |
| 264 | Pifer, Julie | Magnific C'Imagination | Pifer, Julie |
| 265 | Sarango, Daniel | Icarus DS | Equestrian, Le Bonheur |
| 266 | Kuhn, Sarah | Signeur | Kuhn, Deborah |
| 267 | Bacon, Charlotte | Quasi Limko | Plain Bay Syndicate, LLC, |
| 268 | McGrath, Morgan | Quality Invasion | McGrath, Morgan |
| 269 | Stanlaske, Noah | DHI Nashville | Stanlaske, Noah |
| 270 | Brannigan, Jennie | Fulio | Baker, Shanon |
| 271 | Temkin, Madison | Fernhill Bertus | Brown, Beth |
| 272 | Adams-Blackmore, Lea | Namara CFF | White, Sharon |
| 273 | Dickerson, Gabby | Frijole | Osbourne, Kiki |
| 274 | Pendleton, Michael | Rahale Comet | Samoylenko, Lisa |
| 275 | Solomon, Sydney | Dark Magic C | Cameron, Laurie |
| 276 | Taylor, Kelly | Ballytemple Jackson | Taylor, Kelly |
| 277 | Neneman, Natalia | Lagans Ricardo Boy | RAF Eventing LLC, Noble Knights Equines, |
| 278 | Pamukcu, Caroline | D.A. Nixon | Adams, Debbie |
| 279 | Maher, Lee | HSH Clever Z | Pamukcu, Caroline |
| 280 | O'Neal, Elinor | Carsontown Basil | Cox, Sally |
| 282 | Brannigan, Jennie | Grand Finale | Gardner, Nina |
| 283 | Maher, Lee | Redfield Nibor Van T Wold | Redfield Farm, |
| 284 | Vello, Laura | Duke of Rock | Duke of Rock syndicate, Laura vello |
| 285 | Pamukcu, Caroline | HSH Hooligan | Gayle Davis, Sherrie Martin |
| 287 | Bourke, Tim | Quality TNT | Cassani, Barbara |
| 288 | Schmidt, Keara | Quality Corruption | Brost, Shelby |
| 289 | Maher, Lee | Balou Boy Z | Reidy, Mason |
| 290 | Bortuzzo, Elizabeth | Lord Diamant Delaney | Bortuzzo, Elizabeth |
| 291 | Brown, Kate | Three Counties | Brown, Kate |
| 292 | Batton, Morgan | Betty Z | Batton, Morgan |
| 293 | Martin, Boyd | Shmick | Hennessey, Anne |
| 294 | Pamukcu, Caroline | HSH Talbot's Hill | Deniz Pamukcu, Sherrie Martin |
| 295 | Maher, Lee | Redfield Need For Speed | Redfield Farm, |
Division Entries |
CCI3-L | CCI Three Star - L | 46 |
CCI5-L | CCI Five Star - L | 26 |
YEH-4 | Young Event Horse - Four Year Old Championships | 36 |
YEH-5 | Young Event Horse - Five Year Old Championships | 53 |